Going further for you and your clients with reduced management fees
On October 1st, 2021, Desjardins Investments (DI) is lowering management fees on 43 Desjardins Funds and Portfolios, across the majority of the classes of funds currently offered. Added to this are other management fee reductions effective December 1, 2021 and January 1, 2022. In doing this, DI reaffirms its commitment to delivering great investment value to Desjardins Funds investors.
Highlights
For more information, please consult the following resources:
Understanding Management Expense Ratios (MER) - External link. This link will open in a new window.
Here is an overview of the most recent changes to the Management Expense Ratios (MERs):
C-Class | F-Class | |||
---|---|---|---|---|
Desjardins Funds | MER Before Fee Reduction (%)1 | Estimated MER After Fee Reduction (%)2 | MER Before Fee Reduction (%)1 | Estimated MER After Fee Reduction (%)2 |
Melodia Very Conservative Income Portfolio | 1.80 | 1.76 | 0.91 | 0.78 |
Melodia Conservative Income Portfolio | 1.80 | 1.76 | 0.90 | 0.77 |
Melodia Moderate Income Portfolio | 1.92 | 1.88 | 0.96 | 0.81 |
Melodia Diversified Income Portfolio | - | - | 0.98 | 0.77 |
Melodia Moderate Growth Portfolio | 1.93 | 1.89 | 0.98 | 0.82 |
Melodia Diversified Growth Portfolio | - | - | 1.03 | 0.81 |
Melodia Balanced Growth Portfolio | 2.15 | 2.11 | 1.09 | 0.95 |
Melodia Maximum Growth Portfolio | 2.29 | 2.25 | 1.14 | 1.09 |
Melodia 100% Equity Growth Portfolio | 2.43 | 2.39 | 1.24 | 1.20 |
SocieTerra Conservative Portfolio | 1.83 | 1.79 | 0.91 | 0.78 |
SocieTerra Moderate Portfolio | 2.04 | 2.00 | 0.97 | 0.82 |
SocieTerra Balanced Portfolio | - | - | 1.03 | 0.81 |
SocieTerra Growth Portfolio | 2.16 | 2.12 | 1.09 | 0.95 |
SocieTerra Maximum Growth Portfolio | 2.31 | 2.27 | 1.17 | 1.12 |
SocieTerra 100% Equity Portfolio | 2.44 | 2.40 | 1.26 | 1.22 |
The Desjardins Funds are not guaranteed, their value fluctuates frequently, and their past performance is not indicative of their future returns. The indicated rates of return are the historical annual compounded total returns of the date of the present document including changes in securities value and reinvestment of all distributions and do not consider sales, redemption, distribution or other optional charges, or income taxes payable by any securityholder that would have reduced returns. Commissions, trailing commissions, management fees and expenses all may be associated with mutual fund investments. Please read the prospectus before investing. The Desjardins Funds are offered by registered dealers.