When less means more for your clients – Reduced management fees
On October 1st, 2024, Desjardins Investments (DI) is lowering management fees for 35 Desjardins Funds. In doing this, DI reaffirms its commitment to delivering great investment value to Desjardins Funds investors.
August 30, 2024 - Press release - Cet hyperlien s'ouvrira dans une nouvelle fenêtre.
September 11, 2024 - Press release - Cet hyperlien s'ouvrira dans une nouvelle fenêtre.
Understanding Management Expense Ratios (MER) - Cet hyperlien s'ouvrira dans une nouvelle fenêtre.
Desjardins Funds (A, T, C and R Class Units) | Actual Management Fees (%) | Management Fees starting October 1st, 2024 (%) | Reductions (%) | Estimated MER (%) |
---|---|---|---|---|
Money Market (A and C Class Units) | 0.71 | 0.55 | (0.16) | 0.75 (A) | 0.72 (C) |
Short-Term Income (A and C Class Units) | 0.88 | 0.76 | (0.12) | 1.03 (A) | 0.98 (C) |
Sustainable Short-Term Income (A and C Class Units) | 0.88 | 0.76 | (0.12) | 1.03 (A) | 0.99 (C) |
Canadian Bond (A and C Class Units) | 0.96 | 0.87 | (0.09) | 1.16 (A) | 1.13 (C) |
Sustainable Canadian Bond (A and C Class Units) | 0.96 | 0.87 | (0.09) | 1.16 (A) | 1.13 (C) |
Enhanced Bond (A and C Class Units) | 1.00 | 0.86 | (0.14) | 1.16 (A) | 1.13 (C) |
Global Total Return Bond (A and C Class Units) | 1.19 | 1.09 | (0.10) | 1.43 (A) | 1.40 (C) |
Sustainable Environmental Bond (A and C Class Units) | 1.19 | 1.09 | (0.10) | 1.43 (A) | 1.39 (C) |
Global Corporate Bond (A and C Class Units) | 1.20 | 1.10 | (0.10) | 1.44 (A) | 1.40 (C) |
Sustainable Global Bond (A and C Class Units) | 1.39 | 1.19 | (0.20) | 1.54 (A) | 1.54 (C) |
Floating Rate Income (A and C Class Units) | 1.25 | 1.19 | (0.06) | 1.54 (A) | 1.51 (C) |
Global Tactical Bond (A and C Class Units) | 1.39 | 1.19 | (0.20) | 1.54 (A) | 1.51 (C) |
Global High Yield Bond (A and C Class Units) | 1.47 | 1.37 | (0.10) | 1.75 (A) | 1.75 (C) |
Québec Balanced (A, T, C, and R Class Units) | 1.64 | 1.53 | (0.11) | 1.94 (A) | 1.94 (T) | 1.87 (C) | 1.92 (R) |
Canadian Equity Income (A, T, C, and R Class Units) | 1.65 | 1.48 | (0.17) | 1.89 (A) | 1.89 (T) | 1.85 (C) | 1.73 (R) |
Sustainable Canadian Equity Income (A and C Class Units) | 1.65 | 1.48 | (0.17) | 1.89 (A) | 1.89 (C) |
Canadian Equity (A and C Class Units) | 1.65 | 1.48 | (0.17) | 1.89 (A) | 1.86 (C) |
Canadian Equity Focused (A, T, C, and R Class Units) | 1.65 | 1.48 | (0.17) | 1.89 (A) | 1.89 (T) | 1.80 (C) | 1.77 (R) |
Sustainable Canadian Equity (A and C Class Units) | 1.65 | 1.48 | (0.17) | 1.89 (A) | 1.84 (C) |
American Equity Value (A and C Class Units) | 1.72 | 1.63 | (0.09) | 2.08 (A) | 1.97 (C) |
American Equity Growth (A and C Class Units) | 1.72 | 1.63 | (0.09) | 2.08 (A) | 2.00 (C) |
American Equity Growth Currency Neutral (A and C Class Units) | 1.72 | 1.63 | (0.09) | 2.08 (A) | 2.03 (C) |
Sustainable American Equity (A and C Class Units) | 1.72 | 1.63 | (0.09) | 2.08 (A) | 2.00 (C) |
Sustainable American Small Cap Equity (A and C Class Units) | 1.87 | 1.73 | (0.14) | 2.20 (A) | 2.19 (C) |
Sustainable Global Dividend (A, T, C, and R Class Units) | 1.90 | 1.73 | (0.17) | 2.24 (A) | 2.15 (T) | 2.17 (C) | 2.24 (R) |
Sustainable Global Opportunities (A and C Class Units) | 1.75 | 1.72 | (0.03) | 2.24 (A) | 2.20 (C) |
Emerging Markets (A and C Class Units) | 1.90 | 1.81 | (0.09) | 2.32 (A) | 2.24 (C) |
Sustainable Emerging Markets Equity (A and C Class Units) | 1.90 | 1.82 | (0.08) | 2.32 (A) | 2.23 (C) |
Alt Long/Short Equity Market Neutral ETF (A and C Class Units) | 1.90 | 1.85 | (0.05) | 2.26 (A) | 2.26 (C) |
Wise Conservative (C Class Units) | 1.35 | 1.33 | (0.02) | 1.66 |
Wise Moderate (C Class Units) | 1.35 | 1.33 | (0.02) | 1.68 |
Wise Balanced 50 (C Class Units) | 1.38 | 1.36 | (0.02) | N.A. |
Wise Growth (C Class Units) | 1.40 | 1.38 | (0.02) | 1.70 |
Wise Aggressive (C Class Units) | 1.40 | 1.38 | (0.02) | 1.72 |
Wise 100% Equity (C Class Units) | 1.45 | 1.43 | (0.02) | 1.76 |
Desjardins Funds (F and S Class Units) | Actual Management Fees (%) | Management Fees Starting October 1st, 2024 (%) | Reductions (%) | Estimated MER (%) |
---|---|---|---|---|
Money Market (F Class Units) | 0.36 | 0.30 | (0.06) | 0.45 |
Short-Term Income (F Class Units) | 0.38 | 0.33 | (0.05) | 0.53 |
Sustainable Short-Term Income (F Class Units) | 0.38 | 0.33 | (0.05) | 0.54 |
Canadian Bond (F Class Units) | 0.41 | 0.36 | (0.05) | 0.57 |
Sustainable Canadian Bond (F Class Units) | 0.41 | 0.36 | (0.05) | 0.56 |
Enhanced Bond (F Class Units) | 0.45 | 0.35 | (0.10) | 0.58 |
Sustainable Environmental Bond (F Class Units) | 0.57 | 0.53 | (0.04) | 0.77 |
Floating Rate Income (F Class Units) | 0.65 | 0.60 | (0.05) | 0.83 |
Canadian Equity Income (F and S Class Units) | 0.56 | 0.51 | (0.05) | 0.76 (F) | 0.78 (S) |
Sustainable Canadian Equity Income (F Class Units) | 0.56 | 0.51 | (0.05) | 0.78 |
Canadian Equity (F Class Units) | 0.56 | 0.51 | (0.05) | 0.78 |
Canadian Equity Focused (F and S Class Units) | 0.56 | 0.51 | (0.05) | 0.77 (F) | 0.78 (S) |
Sustainable Canadian Equity (F Class Units) | 0.56 | 0.51 | (0.05) | 0.77 |
Sustainable American Small Cap Equity (F Class Units) | 0.82 | 0.75 | (0.07) | 1.03 |
Emerging Markets (F Class Units) | 0.85 | 0.81 | (0.04) | 1.18 |
Sustainable Emerging Markets Equity (F Class Units) | 0.85 | 0.82 | (0.03) | 1.15 |
Alt Long/Short Equity Market Neutral ETF (F Class Units) | 0.90 | 0.85 | (0.05) | 1.13 |
Wise Conservative (F Class Units) | 0.35 | 0.33 | (0.02) | 0.55 |
Wise Moderate (F Class Units) | 0.35 | 0.33 | (0.02) | 0.55 |
Wise Balanced 50 (F Class Units) | 0.38 | 0.36 | (0.02) | N.A. |
Wise Growth (F Class Units) | 0.40 | 0.38 | (0.02) | 0.61 |
Wise Aggressive (F Class Units) | 0.40 | 0.38 | (0.02) | 0.61 |
Wise 100% Equity (F Class Units) | 0.45 | 0.43 | (0.02) | 0.61 |
Desjardins Funds (D Class Units) | Actual Management Fees (%) | Management Fees Starting October 1st, 2024 (%) | Reductions (%) | Estimated MER (%) |
---|---|---|---|---|
Money Market (D Class Units) | 0.46 | 0.30 | (0.16) | 0.46 |
Short-Term Income (D Class Units) | 0.38 | 0.26 | (0.12) | 0.46 |
Sustainable Short-Term Income (D Class Units) | 0.38 | 0.26 | (0.12) | 0.46 |
Canadian Bond (D Class Units) | 0.46 | 0.37 | (0.09) | 0.59 |
Sustainable Canadian Bond (D Class Units) | 0.46 | 0.37 | (0.09) | 0.59 |
Enhanced Bond (D Class Units) | 0.50 | 0.36 | (0.14) | 0.57 |
Global Total Return Bond (D Class Units) | 0.69 | 0.59 | (0.10) | 0.85 |
Sustainable Environmental Bond (D Class Units) | 0.69 | 0.59 | (0.10) | 0.81 |
Global Corporate Bond (D Class Units) | 0.70 | 0.60 | (0.10) | 0.86 |
Sustainable Global Bond (D Class Units) | 0.89 | 0.69 | (0.20) | 0.97 |
Floating Rate Income (D Class Units) | 0.75 | 0.69 | (0.06) | 0.96 |
Global Tactical Bond (D Class Units) | 0.89 | 0.69 | (0.20) | 0.96 |
Global High Yield Bond (D Class Units) | 0.72 | 0.62 | (0.10) | 0.89 |
Québec Balanced (D Class Units) | 0.64 | 0.53 | (0.11) | 0.79 |
Canadian Equity Income (D Class Units) | 0.65 | 0.48 | (0.17) | 0.75 |
Sustainable Canadian Equity Income (D Class Units) | 0.65 | 0.48 | (0.17) | 0.75 |
Canadian Equity (D Class Units) | 0.65 | 0.48 | (0.17) | 0.75 |
Canadian Equity Focused (D Class Units) | 0.65 | 0.48 | (0.17) | 0.75 |
Sustainable Canadian Equity (D Class Units) | 0.65 | 0.48 | (0.17) | 0.75 |
American Equity Value (D Class Units) | 0.72 | 0.63 | (0.09) | 0.93 |
American Equity Growth (D Class Units) | 0.72 | 0.63 | (0.09) | 0.93 |
American Equity Growth Currency Neutral (D Class Units) | 0.72 | 0.63 | (0.09) | 0.93 |
Sustainable American Equity (D Class Units) | 0.72 | 0.63 | (0.09) | 0.93 |
Sustainable American Small Cap Equity (D Class Units) | 0.87 | 0.73 | (0.14) | 1.04 |
Sustainable Global Dividend (D Class Units) | 0.90 | 0.73 | (0.17) | 1.09 |
Sustainable Global Opportunities (D Class Units) | 0.75 | 0.72 | (0.03) | 1.09 |
Emerging Markets (D Class Units) | 1.00 | 0.91 | (0.09) | 1.18 |
Sustainable Emerging Markets Equity (D Class Units) | 1.05 | 0.97 | (0.08) | 1.18 |
The Desjardins Funds are not guaranteed, their value fluctuates frequently, and their past performance is not indicative of their future returns. The indicated rates of return are the historical annual compounded total returns of the date of the present document including changes in securities value and reinvestment of all distributions and do not consider sales, redemption, distribution or other optional charges, or income taxes payable by any securityholder that would have reduced returns. Commissions, trailing commissions, management fees and expenses all may be associated with mutual fund investments. Please read the prospectus before investing. The Desjardins Funds are offered by registered dealers.